Madison
Market InsightsMadison is a city in Madison County, Mississippi, United States. The population was 24,841 at the 2010 census. The population is currently over 25,000. It is part of the Jackson Metropolitan Statistical Area.
415 homes for sale in Madison
- 1/47 47
4 Beds 3 Baths 2,687 SqFt$429,000Open Sun 1PM-3PM - 1/65 65
4 Beds 4 Baths 3,620 SqFt$860,000Open Sun 2PM-4PM - 1/46 46
3 Beds 3 Baths 1,953 SqFt$507,780Open Sun 1PM-5PM - 1/23 23
3 Beds 2 Baths 2,222 SqFt$573,275Open Sun 1PM-5PM - 1/20 20
3 Beds 3 Baths 2,498 SqFt$342,000Open Sun 2PM-4PM - 1/42 42
4 Beds 4 Baths 2,404 SqFt$349,900Open Sun 2PM-4PM119 Hidden Hills Drive, Madison, MS 39110
Listed by Better Homes and Gardens Real Estate Trifecta
Single Family Home
- 1/34 34
3 Beds 3 Baths 2,130 SqFt$538,000Open Sun 1PM-5PM - 1/59 59
5 Beds 5 Baths 3,966 SqFt$930,000New - 1/72 72
5 Beds 5 Baths 3,950 SqFt$895,000New - 1/38 38
2 Beds 2 Baths 1,744 SqFt$355,000New - 1/48 48
3 Beds 3 Baths 2,115 SqFt$3,750New - 1/52 52
4 Beds 3 Baths 2,508 SqFt$478,000New - 1/34 34
4 Beds 2 Baths 2,295 SqFt$408,000New - 1/21 21
3 Beds 3 Baths 1,855 SqFt$392,000New - 1/30 30
4 Beds 3 Baths 2,578 SqFt$3,500New - 1/90 90
3 Beds 4 Baths 3,190 SqFt$799,900New - 1/64 64
4 Beds 3 Baths 3,367 SqFt$754,000New - 1/40 40
4 Beds 3 Baths 2,269 SqFt$345,000New - 1/8 8
5 Beds 4 Baths 4,480 SqFt$5,400New - 1/42 42
4 Beds 4 Baths 3,331 SqFt$699,000New - 1/9 9
4 Beds 4 Baths 2,425 SqFt$515,000New - 1/20 20
1 Bed 1 Bath 740 SqFt$205,000New - 1/47 47
3 Beds 2 Baths 1,821 SqFt$2,200New - 3D
5 Beds 5 Baths 4,752 SqFt$620,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 18
Neighborhoods in Madison
1515 East Bch CondosAdderley GardensAnnandaleAnnandale EstatesArlington At Colony ParkArmonde CourtAshbrookeAshton ParkBelle RoseCalumetCharlton PlaceChelsea CrestCobblestoneColonial VillageCountryside PlantationCrescent LandingCross CreekCypress LakeDevlin SpringsDixon Pass
Show More
